| Pomphoofd: | Pp | Diafragma: | PTFE |
|---|---|---|---|
| Stroomtarief bij ATM. druk: | 2*0.6L/min | Toelaatbare omgevingstemperatuur: | +5~+40℃ |
| Toelaatbare vloeibare temperatuur: | +5~80℃ | Werkend Voltage: | Gelijkstroom 12/24V |
| Machtsconsumptie: | 13.2/10.1W | Ik laad maximum: | 1.1/0.42A |
| Gewicht: | 270g | ||
| Markeren: | De Vacuümpomp van het Knfptfe Diafragma,NFB 60 Vloeibare Pomp kpdcb-B |
||
KNF Originele en Nieuwe KNF NFB 60 Micro- kpdcb-B Diafragma Vloeibare Pomp
VOORDELEN
• Zelfinstructie en uitstekend voor druk
• Extreme chemische weerstand
• Het droge vrije lopen, duurzaam en onderhoud
MOGELIJKE GEBIEDEN VAN GEBRUIK
• Analisatoren
• Laboratorium
• De schoonmakende industrie
• Druk
![]()
Technische Parameters:
![]()
![]()
![]()