| Naam: | Ultramicro-spectrofotometer | opsporingsmodule: | Microvolume-nucleïnezuur-/eiwitdetectie + OD600-detectie van bacteriecultuur |
|---|---|---|---|
| Golflengtebereik: | 190 ~ 850 nm (volledige golflengte) | Monstervolume: | 0,5 ~ 2 μl |
| Padlengte: | 0,2 mm, 0,04 mm (hoge concentratie), 1,0 mm (routinematig) | Lichtbron: | De lamp van de xenonflits |
| Detector: | UV-verbeterde CMOS lineaire array-sensor | Nucleïnezuurdetectie: | 2 ~ 15.000 ng/μl (dsDNA) |
| eiwit detectie: | 0,05 ~ 400 mg/ml (BSA) | Absorberingsprecisie: | 0,003Abs (0,2 mm padlengte) |
| Absorberingsnauwkeurigheid: | ±2% (0,76 Abs bij 260 nm) | Absorberingswaaier: | 0,04 ~ 300 A (equivalent van 10 mm padlengte) |
| Detectietijd: | < 6 s | OD600 absorptiebereik: | 0~4 Abs |
| OD600 Stabiliteit/herhaalbaarheid: | ≤1% | Gegevensopslag: | 1~100.000 records; Query's uitvoeren, afdrukken, USB-exporteren, uploaden naar platform |
| Voedingsadapter: | 45 W snel opladen | Batterijcapaciteit: | 21,6V 7000mAh |
| Stroomverbruik: | 25 W (stand-by: 10 W) | Afmetingen en gewicht: | 325 mm * 227 mm * 211 mm; 5,15 kg |
| Markeren: | Ultra-micro Spectrophotometer with 7000mAh battery,Android touchscreen lab spectrophotometer,Portable spectrophotometer for laboratory testing |
||
Ultra-micro Spectrophotometer Produt Introduction: The GLOMRO Ultra-micro Spectrophotometer is a high-precision biological detection instrument based on UV-Vis spectrophotometry, designed for rapid concentration and purity analysis of nucleic acids (DNA/RNA), proteins, cell lysates, and other biological samples at extremely low sample volumes (0.5~2 μL). The instrument uses liquid column surface tension technology, requiring no cuvettes or capillaries. Detection is completed