| model: | BXT-WB-4 | Inhoud holte: | 52L |
|---|---|---|---|
| Voeding: | 220-240V AC50/60Hz 8A | Microwave-energie: | 0-1600 W |
| Controlemethode: | 8-inch TFT-LED (800480 kleur) touchscreen | Besturingssysteem: | Engels |
| Bereik temperatuurregeling: | 0-300 ° C | Nauwkeurigheid van de temperatuurregeling: | ±0,5°C |
| Temperatuur: | ≥ 300°C | Druk: | ≥15000psi |
| Materiaal: | PTFE-materiaal | Explosiebestendige buitenste behuizing: | PEEK-materiaal voor de luchtvaart |
| Markeren: | automatic microwave digestion instrument,variable frequency laboratory extraction instrument,microwave synthesis instrument for laboratory |
||
BAXIT Microwave Digestion System Product Introduction BAXIT microwave digestion technology uses the penetration and reaction ability of microwaves to heat reagents and samples in closed containers, which can increase the pressure in the sample preparation container and increase the reaction temperature, thereby greatly increasing the reaction rate and shortening the sample preparation time. Product Feature Intelligent touch control system: Real-time monitoring of temperature