| Precisie: | 0.0001g | Sensor: | Elektromagnetische krachtsensor |
|---|---|---|---|
| Maximale capaciteit: | 100 g | Precisiteit: | Klasse I |
| Weighing pan specification: | F80 mm | Standard kalibratie gewicht: | 100 g |
| gewichtseenheid: | g verzameling | Toonbeeld: | LCD-scherm met hoge resolutie |
| Kalibratie-modus: | automatische externe kalibratie | Stabilisatietijd: | ≤ 6S |
| Markeren: | 0.0001g analytical balance,0.1mg analytical balance,Laboratory analytical balance |
||
Analytical balances introduction The analytical balance is a high-precision weighing instrument, which is widely used in laboratories, scientific research institutions, the pharmaceutical industry, the chemical industry, and other occasions that require precise measurement. It can measure the mass of trace substances and usually has extremely high resolution and accuracy. It is an indispensable tool in modern scientific research and industrial production. High precision : The