| Precisie: | 0.001g | Sensor: | sensor voor de spanningsmeter |
|---|---|---|---|
| Maximale capaciteit: | 200 g | Standard kalibratie gewicht: | 100 g |
| Taré: | - Ja, dat klopt. | Stabilisatietijd: | ≤ 3 s |
| Technische kenmerken: | - Ja, dat klopt. | Toonbeeld: | LCD-scherm |
| Weighing pan specification: | F90 mm | nauwkeurigheid: | Klasse II |
| gewichtseenheid: | 18 weighing units, including g, kg,ct, oz and others | Kalibratie-modus: | automatische externe kalibratie |
| Markeren: | 200g Electronic Analytical Balance,100g Electronic Analytical Balance,500g Electronic Analytical Balance |
||
Product Description: The analytical balance is a high-precision weighing instrument, which is widely used in laboratories, scientific research institutions, the pharmaceutical industry, the chemical industry, and other occasions that require precise measurement. It can measure the mass of trace substances and usually has extremely high resolution and accuracy. It is an indispensable tool in modern scientific research and industrial production. Features: High precision: The