| Sensor: | sensor voor de spanningsmeter | Toonbeeld: | LCD-scherm |
|---|---|---|---|
| Precisie: | 0.001g | Maximale capaciteit: | 500 g |
| Standard kalibratie gewicht: | 500 g | Kalibratie-modus: | automatische externe kalibratie |
| Taré: | - Ja, dat klopt. | Weighing pan specification: | F90 mm |
| Precisiteit: | Klasse II | gewichtseenheid: | 18 weighing units, including g, kg,ct, oz and others |
| Stabilisatietijd: | ≤ 3 s | Technische kenmerken: | - Ja, dat klopt. |
| Markeren: | 0.001g Analytical Balance,Laboratory High Precision Analytical Balance,Electronic Analytical Weighing Balance |
||
Product Description: The analytical balance is a high-precision weighing instrument, which is widely used in laboratories, scientific research institutions, the pharmaceutical industry, the chemical industry, and other occasions that require precise measurement. It can measure the mass of trace substances and usually has extremely high resolution and accuracy. It is an indispensable tool in modern scientific research and industrial production. Features: High precision: The