| Sensor: | sensor voor de spanningsmeter | Toonbeeld: | LCD-scherm |
|---|---|---|---|
| Precisie: | 0.001g | Maximale capaciteit: | 500 g |
| Standard kalibratie gewicht: | 500 g | Kalibratie-modus: | automatische externe kalibratie |
| Taré: | - Ja, dat klopt. | Technische kenmerken: | - Ja, dat klopt. |
| nauwkeurigheid: | Klasse II | Weighing pan specification: | F90 mm |
| Stabilisatietijd: | ≤ 3 s | gewichtseenheid: | 18 weighing units, including g, kg,ct, oz and others |
| Markeren: | 500g Analytical Balance,Large Scale Analytical Balance,One Ten Thousandth Analytical Balance |
||
Product Description: The analytical balance is a high-precision weighing instrument, which is widely used in laboratories, scientific research institutions, the pharmaceutical industry, the chemical industry, and other occasions that require precise measurement. It can measure the mass of trace substances and usually has extremely high resolution and accuracy. It is an indispensable tool in modern scientific research and industrial production. Features: High precision: The